Room Type | AP | EP | MAP | CP | Extra Child | Extra Person | Extra Bed |
---|---|---|---|---|---|---|---|
NON A/C (Singal occupancy) | 1200 + 13% | 1456 | 500 EP, 650 CP. | ||||
NON A/C (Double Occupancy) | 1500 + 19% | 1985 | 500 | ||||
STANDARD AC (Singal occupancy) | 1500 + 19% | 1885 | 500 | ||||
STANDARD AC (Double occupancy) | 1800 + 19% | 2342 | 500 | ||||
LUXURY AC DOUBLE (Double Occupancy) | 2100 + 19% | 2699 | 500 | ||||
SPL. TRIPLEL BED | 2500 + 19% | 3275 | 500 |

Special Tariff
Check our tariff plan
High class Comfy beds
Beautiful décor
River and snow peak view
Private Balcony
Attached spacious bathroom
LED TV
Hot & Cold water
In Room EPABX
Tea & Coffee maker
Free Wi Fi
In Room refrigerator